Hi seeking any kind assistance on this,
I have an event “purchase”, with event property “revenue”
When I use CUMSUM(PROPSUM,A) , it calculates the cumsum from the start date of the filter.
However, I’m looking to get the cumsum from the start date of my data.
e.g. If daily revenue is
date | revenue |
---|---|
1 Nov 2023 | 100 |
2 Nov 2023 | 100 |
3 Nov 2023 | 100 |
4 Nov 2023 | 100 |
5 Nov 2023 | 100 |
6 Nov 2023 | 100 |
7 Nov 2023 | 100 |
8 Nov 2023 | 100 |
9 Nov 2023 | 100 |
10 Nov 2023 | 100 |
11 Nov 2023 | 100 |
when the date filter is 5 Nov - 11 Nov, I’d like the outcome to be:
date | cumulative revenue |
---|---|
5 Nov 2023 | 500 |
6 Nov 2023 | 600 |
7 Nov 2023 | 700 |
8 Nov 2023 | 800 |
9 Nov 2023 | 900 |
10 Nov 2023 | 1000 |
11 Nov 2023 | 1100 |
Is there any way to achieve this?
Thanks in advance for the assistance!